DC EV CHARING STATION 60KW/100KW/120KW/160KW
Tlhaloso
Nomoro ea sehlahisoa | YL-DC-090YAO/KY-DC-090 | YL-DC-120YAO/KY-DC-120 | |
Lintlha tse qaqileng | matla a lekantsoeng | 90KW | 120KW |
Thepa ea ho tjhaja | Mokhoa oa ho kenya | E otlolohileng | |
Mokhoa oa ho kenya mohala | Boemo bo ka tlase, botlaaseng ka ntle | ||
Boholo ba lisebelisoa | 1600*750*550mm | ||
Matla a kenyang | AC380V±20% | ||
Nako ea ho kenya | 45-65Hz | ||
Matla a tsoang | 200-750VDC | ||
Lebelo la hona joale la tlhahiso ea sethunya se le seng | Mokhoa o tloaelehileng oa 0-120A | Mokhoa o tloaelehileng oa 0-160A | |
Moetso oa kamehla oa matla 0-225A | Moetso oa kamehla oa matla 0-250A | ||
Bolelele ba thapo | 5m | ||
Ho nepahala ha tekanyo | 1.0 boemo | ||
Matšoao a motlakase | Theko ea hajoale ea ts'ireletso ea moeli | ≥110% | |
Ho nepahala ho tsitsisa | ≤±0.5% | ||
Ho nepahala ha phallo e tsitsitseng | ≤±1% | ||
Ripple factor | ≤±0.5% | ||
katleho | ≥94.5% | ||
Ntho ea matla | ≥0.99 (kaholimo ho 50% mojaro) | ||
Harmonic content THD | ≤5% (ka holimo ho 50% mojaro) | ||
sebopeho sa sebopeho | HMI | Skrine sa 'mala o khanyang oa 7-inch | |
Mokhoa oa ho tjhaja | Tefiso e felletseng e ikemetseng / matla a tsitsitseng / chelete e tsitsitseng / nako e behiloeng | ||
mokhoa oa ho tjhaja | Ho tjhaja ka ho swiping/ho tjhaja ka ho sekena khoutu/ho tjhaja ka password | ||
mokhoa oa tefo | Tefo ea karete ea mokoloto / tefo ea khoutu ea ho hlahloba / ho lefisa phasewete | ||
Mokhoa oa marang-rang | Ethernet/4G | ||
Moqapi o bolokehileng | Boemo ba tsamaiso | IEC 61851-1: 2017,ICE 62196-2:2016 | |
ts'ebetso ea ts'ireletso | Ho lemoha mocheso oa sethunya, ts'ireletso ea motlakase o feteletseng, ts'ireletso ea under-voltage, ts'ireletso ea boima bo feteletseng, ts'ireletso ea potoloho e khuts'oane, ts'ireletso ea fatše, ts'ireletso e fetang mocheso o tlase, ts'ireletso ea mocheso o tlase, ts'ireletso ea polarity reverse, ts'ireletso ea lehalima, ts'ireletso ea ho emisa ts'ohanyetso, ts'ireletso ea ho lutla. | ||
Matšoao a tikoloho | Mocheso oa ho sebetsa | -25℃~+50℃ | |
Mongobo o sebetsang | 5% ~ 95% serame se sa tsitsang | ||
Boemo bo sebetsang | <2000m | ||
Boemo ba ts'ireletso | IP54 | ||
mokgoa wa ho phodisa | Mohatsela o phodileng | ||
Taolo ea lerata | ≤60dB | ||
MTBF | Lihora tse 100,000 |
Tikoloho ea Kopo
Mocheso oa moea o teng nakong ea ts'ebetso ke -25 ℃ ~ 50 ℃, 24h mocheso oa letsatsi le letsatsi ke 35 ℃
Mongobo o tloaelehileng ≤90%(25℃)
Khatello: 80 kpa ~ 110 kpa;
Tlhophiso e tsepameng≤5%;
Teko ea Teko ea Vibration le ts'oenyeho e sebelisoang ≤ I Level,Matla a susumetsang a matla a khoheli a kantle ka tsela efe kapa efe≤1.55mT;
Ha e fuoe lintlha bakeng sa libaka tse arotsoeng;
Qoba letsatsi le tobileng; Ha ho kenngoa ka ntle, ho kgothaletswa ho eketsa lisebelisoa tsa sunshade bakeng sa liteishene tsa ho tjhaja ho lelefatsa bophelo ba tšebeletso ea lisebelisoa;